Vs | Psa 133 (English) | Word # Psa | Hebrew | # of letters | # of words | Numeric value |
---|---|---|---|---|---|---|
1 | song | 17729 | שיר | 3 | 510 | |
1 | of ascents | 17730 | המעלות | 6 | 551 | |
1 | of David | 17731 | לדוד | 4 | 44 | |
1 | behold | 17732 | הנה | 3 | 60 | |
1 | [how] | 17733 | מה | 2 | 45 | |
1 | good | 17734 | טוב | 3 | 17 | |
1 | and [how] | 17735 | ומה | 3 | 51 | |
1 | pleasant [it is] | 17736 | נעים | 4 | 170 | |
1 | [when brothers] dwell | 17737 | שבת | 3 | 702 | |
1 | 17738 | אחים | 4 | 59 | ||
1 | [in unity] | 17739 | גם | 2 | 43 | |
1 | together | 17740 | יחד | 3 | 22 | |
______ | ____ | ________ | ||||
40 | 12 | 2274 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
2 | [it is] like [the good] oil | 17741 | כשמן | 4 | 410 | |
2 | 17742 | הטוב | 4 | 22 | ||
2 | on | 17743 | על | 2 | 100 | |
2 | the head | 17744 | הראש | 4 | 506 | |
2 | [that] flowed down | 17745 | ירד | 3 | 214 | |
2 | on | 17746 | על | 2 | 100 | |
2 | the beard | 17747 | הזקן | 4 | 162 | |
2 | [the] beard | 17748 | זקן | 3 | 157 | |
2 | [of] Aaron | 17749 | אהרן | 4 | 256 | |
2 | that flowed down | 17750 | שירד | 4 | 514 | |
2 | onto | 17751 | על | 2 | 100 | |
2 | [the collar] | 17752 | פי | 2 | 90 | |
2 | [of] his robes | 17753 | מדותיו | 6 | 466 | |
______ | ____ | ________ | ||||
44 | 13 | 3097 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
3 | [it is] like dew | 17754 | כטל | 3 | 59 | |
3 | [of] Hermon | 17755 | חרמון | 5 | 304 | |
3 | that flowed down | 17756 | שירד | 4 | 514 | |
3 | on | 17757 | על | 2 | 100 | |
3 | mountains | 17758 | הררי | 4 | 415 | |
3 | [of] Zion | 17759 | ציון | 4 | 156 | |
3 | because | 17760 | כי | 2 | 30 | |
3 | there | 17761 | שם | 2 | 340 | |
3 | [the LORD] has commanded | 17762 | צוה | 3 | 101 | |
3 | 17763 | יהוה | 4 | 26 | ||
3 | 17764 | את | 2 | 401 | ||
3 | the blessing | 17765 | הברכה | 5 | 232 | |
3 | life | 17766 | חיים | 4 | 68 | |
3 | 17767 | עד | 2 | 74 | ||
3 | forevermore | 17768 | העולם | 5 | 151 | |
______ | ____ | ________ | ||||
51 | 15 | 2971 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
Totals chapter 133 | 135 | 40 | 8342 | |||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
Total chapters 1-133 | 71523 | 17768 | 4499348 | |||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
Hebrew letters chapter 133 | 135 | |||||
Hebrew words chapter 133 | 40 |
LivingGreekNT.org is a non-denominational Christian Bible teaching ministry.
Material on this website, and on the associated websites www.differentspirit.org, www.thelivingword.org.au, and www.4salvation.org, is authored by John Nuyten.