Vs | Job 25 (English) | Word # Job | Hebrew | # of letters | # of words | Numeric value |
---|---|---|---|---|---|---|
1 | and | 4690 | ויען | 4 | 136 | |
1 | Bildad | 4691 | בלדד | 4 | 40 | |
1 | the Shuhite [responded] | 4692 | השחי | 4 | 323 | |
1 | and he said | 4693 | ויאמר | 5 | 257 | |
______ | ____ | ________ | ||||
17 | 4 | 756 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
2 | dominion | 4694 | המשל | 4 | 375 | |
2 | and fear | 4695 | ופחד | 4 | 98 | |
2 | [are] with Him | 4696 | עמו | 3 | 116 | |
2 | He makes | 4697 | עשה | 3 | 375 | |
2 | peace | 4698 | שלום | 4 | 376 | |
2 | in His high places | 4699 | במרומיו | 7 | 304 | |
______ | ____ | ________ | ||||
25 | 6 | 1644 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
3 | is there | 4700 | היש | 3 | 315 | |
3 | [any] number | 4701 | מספר | 4 | 380 | |
3 | to His troops | 4702 | לגדודיו | 7 | 63 | |
3 | and on | 4703 | ועל | 3 | 106 | |
3 | whom | 4704 | מי | 2 | 50 | |
3 | not | 4705 | לא | 2 | 31 | |
3 | will rise | 4706 | יקום | 4 | 156 | |
3 | His light | 4707 | אורהו | 5 | 218 | |
______ | ____ | ________ | ||||
30 | 8 | 1319 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
4 | and [how] | 4708 | ומה | 3 | 51 | |
4 | can [a man] be righteous | 4709 | יצדק | 4 | 204 | |
4 | 4710 | אנוש | 4 | 357 | ||
4 | with | 4711 | עם | 2 | 110 | |
4 | God | 4712 | אל | 2 | 31 | |
4 | and what | 4713 | ומה | 3 | 51 | |
4 | can be pure | 4714 | יזכה | 4 | 42 | |
4 | [that] born | 4715 | ילוד | 4 | 50 | |
4 | [of] a woman | 4716 | אשה | 3 | 306 | |
______ | ____ | ________ | ||||
29 | 9 | 1202 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
5 | look | 4717 | הן | 2 | 55 | |
5 | to | 4718 | עד | 2 | 74 | |
5 | [the] moon | 4719 | ירח | 3 | 218 | |
5 | and not | 4720 | ולא | 3 | 37 | |
5 | it will shine | 4721 | יאהיל | 5 | 56 | |
5 | and stars | 4722 | וכוכבים | 7 | 104 | |
5 | not | 4723 | לא | 2 | 31 | |
5 | [have] purity | 4724 | זכו | 3 | 33 | |
5 | in His eyes | 4725 | בעיניו | 6 | 148 | |
______ | ____ | ________ | ||||
33 | 9 | 756 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
6 | [so much more] | 4726 | אף | 2 | 81 | |
6 | because | 4727 | כי | 2 | 30 | |
6 | man | 4728 | אנוש | 4 | 357 | |
6 | [is] a maggot | 4729 | רמה | 3 | 245 | |
6 | and a son | 4730 | ובן | 3 | 58 | |
6 | [of] man | 4731 | אדם | 3 | 45 | |
6 | a worm | 4732 | תולעה | 5 | 511 | |
______ | ____ | ________ | ||||
22 | 7 | 1327 | ||||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
Totals chapter 25 | 156 | 43 | 7004 | |||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
Total chapters 1-25 | 18150 | 4732 | 1140565 | |||
‾‾‾‾‾‾ | ‾‾‾‾ | ‾‾‾‾‾‾‾‾ | ||||
Hebrew letters chapter 25 | 156 | |||||
Hebrew words chapter 25 | 43 |
LivingGreekNT.org is a non-denominational Christian Bible teaching ministry.
Material on this website, and on the associated websites www.differentspirit.org, www.thelivingword.org.au, and www.4salvation.org, is authored by John Nuyten.